<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Destination &#124; West Sumatra Tourism Guide</title>
	<atom:link href="http://ws-tourism.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ws-tourism.com</link>
	<description>destination, travel and tourism guides to west sumatra</description>
	<lastBuildDate>Tue, 22 Nov 2011 02:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Toran Island</title>
		<link>http://ws-tourism.com/toran-island.htm</link>
		<comments>http://ws-tourism.com/toran-island.htm#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:39:08 +0000</pubDate>
		<dc:creator>zikri</dc:creator>
				<category><![CDATA[Places of Interest]]></category>
		<category><![CDATA[padang tourism]]></category>
		<category><![CDATA[Sibunta Island]]></category>
		<category><![CDATA[Toran Island]]></category>
		<category><![CDATA[west sumatra tourism]]></category>

		<guid isPermaLink="false">http://ws-tourism.com/?p=1381</guid>
		<description><![CDATA[Toran Island has a total area of 13 ha, the distance of this island with Muaro port about 18 km, achievements that takes 30 minutes from the city of Padang to achieve them, or 20 minutes from the island Sibunta using 2 x 85 PK machine. The island has a sloping beach in the south [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1382" src="http://ws-tourism.com/wp-content/uploads/2011/11/SANY1021_copy-300x271.jpg" alt="" width="300" height="271" />Toran Island has a total area of 13 ha, the distance of this island with Muaro port about 18 km, achievements that takes 30 minutes from the city of Padang to achieve them, or 20 minutes from the island Sibunta using 2 x 85 PK machine. The island has a sloping beach in the south and north is dominated by a very dense forest vegetation and waves from the west and southeast. Conditions like this can be done marine tourism activities, among others: the panorama of nature, adventure, sailing, swimming, diving, fishing, camping, and research.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws-tourism.com/toran-island.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pisang Ketek Island</title>
		<link>http://ws-tourism.com/pisang-ketek-island.htm</link>
		<comments>http://ws-tourism.com/pisang-ketek-island.htm#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:33:36 +0000</pubDate>
		<dc:creator>zikri</dc:creator>
				<category><![CDATA[Places of Interest]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[air manis beach]]></category>
		<category><![CDATA[for beginners]]></category>
		<category><![CDATA[for camping]]></category>
		<category><![CDATA[for sailing]]></category>
		<category><![CDATA[for surfing]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[padang]]></category>
		<category><![CDATA[Pisang Ketek Island]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[West Sumatra]]></category>

		<guid isPermaLink="false">http://ws-tourism.com/?p=1374</guid>
		<description><![CDATA[Pisang Ketek Island is really close to Air Manis beach. It is about 1 km from Air Manis beach. The dominant vegetations are coconut trees, the surface inclination is 0 – 15 meter of the sea level. Waves are of medium size to the south. In low tides, the tourists may stroll to the island [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><img class="alignright size-medium wp-image-1375" title="2212923477_b2b3d95660" src="http://ws-tourism.com/wp-content/uploads/2011/11/2212923477_b2b3d95660-300x225.jpg" alt="" width="300" height="225" /><img class="alignright size-medium wp-image-1376" title="Clown_Fish" src="http://ws-tourism.com/wp-content/uploads/2011/11/Clown_Fish-300x225.jpg" alt="" width="300" height="225" /><img class="alignright size-medium wp-image-1377" title="island2" src="http://ws-tourism.com/wp-content/uploads/2011/11/island2-300x225.jpg" alt="" width="300" height="225" /><img class="alignright size-medium wp-image-1378" title="island9" src="http://ws-tourism.com/wp-content/uploads/2011/11/island9-300x180.jpg" alt="" width="300" height="180" />Pisang Ketek Island  is really close to Air Manis beach. It is about 1 km from Air Manis  beach. The dominant vegetations are coconut trees, the surface  inclination is 0 – 15 meter of the sea level. Waves are of medium size  to the south. In low tides, the tourists may stroll to the island from  air manis beach. Suitable activities for this island are natural  landscape, adventures, legends, swimming, sailing, surfing for beginners  and camping.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ws-tourism.com/pisang-ketek-island.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibunta Island</title>
		<link>http://ws-tourism.com/sibunta-island.htm</link>
		<comments>http://ws-tourism.com/sibunta-island.htm#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:26:11 +0000</pubDate>
		<dc:creator>zikri</dc:creator>
				<category><![CDATA[Places of Interest]]></category>
		<category><![CDATA[padang tourism]]></category>
		<category><![CDATA[Pandan Island]]></category>
		<category><![CDATA[Sibunta Island]]></category>
		<category><![CDATA[west sumatra tourism]]></category>

		<guid isPermaLink="false">http://ws-tourism.com/?p=1368</guid>
		<description><![CDATA[Sibunta Island is located 12.5 kilometers from the center of Padang. Can be reached by speedboat in 20 minutes from Pandan Island and about 18 minutes from the city of Padang. Sibunta Island Region 1 to 1.5 ha, with the condition of 4-5 meters wide on the beach around the island. Almost all of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1369" title="pulau-sawo" src="http://ws-tourism.com/wp-content/uploads/2011/11/pulau-sawo.jpg" alt="" width="320" height="214" /><img class="alignright size-full wp-image-1370" title="Banda-Island-Sea-Garden" src="http://ws-tourism.com/wp-content/uploads/2011/11/Banda-Island-Sea-Garden.jpg" alt="" width="320" height="214" />Sibunta Island is located 12.5 kilometers from the center of Padang. Can be reached by speedboat in 20 minutes from Pandan Island and about 18 minutes from the city of Padang. Sibunta Island Region 1 to 1.5 ha, with the condition of 4-5 meters wide on the beach around the island. Almost all of the center of the island is covered by forest vegetation with tree species aru, coconuts, sago. The island has a height of 1-2 meters from sea level. The island is very clear water, small waves on the west<br />
and there are many coral reefs among other Acropora species, Pocciliciopra and others. Like the other small islands of this island is not inhabited permanently, as a haven for fishermen.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws-tourism.com/sibunta-island.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentawai Surfing Championship</title>
		<link>http://ws-tourism.com/mentawai-surfing-championship.htm</link>
		<comments>http://ws-tourism.com/mentawai-surfing-championship.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:18:58 +0000</pubDate>
		<dc:creator>zikri</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[2011 event]]></category>
		<category><![CDATA[International Surfing Championship 2011]]></category>
		<category><![CDATA[Mentawai Surfing Championship]]></category>
		<category><![CDATA[mentawai transport]]></category>
		<category><![CDATA[padang event]]></category>
		<category><![CDATA[stay at resorts]]></category>
		<category><![CDATA[ticket prices to mentawai]]></category>
		<category><![CDATA[west sumatra event 2011]]></category>

		<guid isPermaLink="false">http://ws-tourism.com/?p=1359</guid>
		<description><![CDATA[Mentawai selected and included in the agenda of the International Surfing Championship (ISC) ​​2011 &#8220;Mentawai Surfing Championship&#8221; which was held June 22 through June 26, 2011. Previously, the International Surfing Championship was held in West Java Cimaja &#8220;West Java Cimaja Open Championship&#8221; at 13 to 18 June 2011. A most prestigious event for surfers national [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1361" title="mentawai-surf-competition-2011" src="http://ws-tourism.com/wp-content/uploads/2011/06/mentawai-surf-competition-2011.jpg" alt="" width="219" height="300" />Mentawai selected and included in the agenda of the International Surfing Championship (ISC) ​​2011 &#8220;Mentawai Surfing Championship&#8221; which was held June 22 through June 26, 2011. Previously, the International Surfing Championship was held in West Java Cimaja &#8220;West Java Cimaja Open Championship&#8221; at 13 to 18 June 2011.</p>
<p>A most prestigious event for surfers national level. As an international tourist destination, surfing the Mentawai Islands has brought the name into the international arena. The beauty of the surf Mentawai, among surfers world has equated the archipelago located in the administration of West Sumatra Province with Hawaii.</p>
<p>Mentawai only one area in West Sumatra that became world surfing destination. National Surfing Competition that was held for 4 days from 22 June to 26 June it will be covered by several television stations, both national and international.</p>
<p>International Surfing Championship after supporting a number of activities surfing world, present in the Mentawai collaboration with the Department of Tourism Culture Youth and Sports. In addition to bring into the open class surfing competitions and master classes are also incite women.</p>
<p>For  Mentawai Islands District event can be used as a promotional event, to  introduce the uniqueness of Earth Sikerei from both cultural and  natural. Surfing competition also witnessed an event that could draw for tourists. Besides  enjoying the match, the tourists also can make the stretch of white  sandy beach with clear sea water as a playground for families. Tourists can obtain the Mentawai souvenirs are sold at a number of souvenir outlets in Tuapejat.</p>
<p>To  watch a national surfing competition, the tourists who pass through the  city of Padang can use boat transport including: KMP ferry Ambu &#8211; Ambu  which departs from Port Bungus Padang goal Tuapejat with  ticket prices Rp.80.000 up to Rp.90.000 / person.</p>
<p>Tourists can choose to stay at resorts or lodging in Tuapejat jasmine. Lodging is located close to the site include:<br />
- Aloita Resort (equivalent to five-star hotels) Rp.1.500.000 / night<br />
- Oinan Village Mapadegat Rp.350.000 / night<br />
- Bundo Goeshouse 250,000 to 300,000 / night<br />
- Wisma Bintang Rp.100.000 to Rp.200.000 / night<br />
- Wisma Getsemani Rp.80.000 to 150,000 / night</p>
<p>(Department of Tourism Culture Youth and Sports District Mentawai Islands)</p>
<p><span style="color: #c0c0c0;">Source: tourism.padang.go.id</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ws-tourism.com/mentawai-surfing-championship.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Singkarak 2011</title>
		<link>http://ws-tourism.com/tour-de-singkarak-2011.htm</link>
		<comments>http://ws-tourism.com/tour-de-singkarak-2011.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:47:36 +0000</pubDate>
		<dc:creator>zikri</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[2011 event]]></category>
		<category><![CDATA[Details of the stage tour de singkarak 2011]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[international event]]></category>
		<category><![CDATA[route Tour de Singkarak]]></category>
		<category><![CDATA[Tour de Singkarak 2011]]></category>
		<category><![CDATA[Tour de Singkarak maps]]></category>
		<category><![CDATA[Tour de Singkarak stage]]></category>
		<category><![CDATA[west sumatra event]]></category>

		<guid isPermaLink="false">http://ws-tourism.com/?p=1346</guid>
		<description><![CDATA[Tour de Singkarak 2011 will be held starting next June. This year&#8217;s Tour de Singkarak entering in her third year. This championship has officially become an annual event organizer Union Cycliste Internationale (UCI). For this year, UCI set a Tour de Singkarak held on 6 to June 12, 2011. The competition was attended by 225 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1349" title="TDS 2011" src="http://ws-tourism.com/wp-content/uploads/2011/06/TDS-2011-300x225.jpg" alt="" width="300" height="225" />Tour de Singkarak 2011 will be held starting next June. This year&#8217;s Tour de Singkarak entering in her third year. This championship has officially become an annual event organizer Union Cycliste Internationale (UCI). For this year, UCI set a Tour de Singkarak held on 6 to June 12, 2011.<br />
The competition was attended by 225 riders from 10 teams in the country and 15 overseas teams and taking seven stages across a variety of natural beauty and culture in 12 districts / cities in West Sumatra with a total distance of 813 kilometers.<br />
The number of stage or stages of this year increased compared to the previous year that is six. Last year Tour de Singkarak cover a total distance of 551.7 kilometers.</p>
<p>Details of the stage 2011 is as follows:<br />
June 6 Stage I Padang (Sircuit Race 5 laps),<br />
June 7 Stage II Padang &#8211; Padang &#8211; Sicincin &#8211; Pariaman,<br />
June 8 Stage III Pariaman &#8211; Pariaman &#8211; Muko Muko &#8211; kelok 44 &#8211; Matur Agam &#8211; Bukittinggi,<br />
June 9 Stage IV Bukittinggi &#8211; Payakumbuh &#8211; Harau valley,<br />
June 10 Stage V Payakumbuh &#8211; Padaladang &#8211; Tabek patah &#8211; Talawi &#8211; Sawahlunto,<br />
June 11 Stage VIA Sawahlunto &#8211; Sumani &#8211; Paninggahan &#8211; Sumpur &#8211; Ombilin &#8211; Rambatan &#8211; Istano Basa Pagaruyung,<br />
Stage VI B; Istano Basa Pagaruyuang &#8211; Batipuah &#8211; Padang Panjang<br />
June 12 Stage VII A; Padang Panjang &#8211; Batipuah &#8211; Lake Singkarak &#8211; Alahan Panjang &#8211; Twin Lakes.<br />
Stage VII B Twin Lakes &#8211; Batang Aro – Patung Ayam &#8211; Lake Singkarak</p>
<p>&nbsp;</p>
<p>Download Route TDS 2011 <a href="http://ws-tourism.com/wp-content/uploads/2011/06/Stage-2-7-Tour-de-Singkarak-2011.zip" target="_blank">here</a>,</p>
<p style="text-align: center;"><img class="size-full wp-image-1352 aligncenter" title="route" src="http://ws-tourism.com/wp-content/uploads/2011/06/route.jpg" alt="" width="454" height="340" /></p>
<p><img class="aligncenter size-full wp-image-1355" title="stages" src="http://ws-tourism.com/wp-content/uploads/2011/06/stages.jpg" alt="" width="468" height="351" /></p>
<p><span style="color: #c0c0c0;">Source: tourism.padang.go.id</span></p>
<div id="divLookup" style="top: 430px; left: 222px;"><img src="data:image/gif,GIF89a%12%00%12%00%B3%00%00%FF%FF%FF%F7%F7%EF%CC%CC%CC%BD%BE%BD%99%99%99ZYZRUR%00%00%00%FE%01%02%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00!%F9%04%04%14%00%FF%00%2C%00%00%00%00%12%00%12%00%00%04X0%C8I%2B%1D8%EB%3D%E4%00%60(%8A%85%17%0AG*%8C%40%19%7C%00J%08%C4%B1%92%26z%C76%FE%02%07%C2%89v%F0%7Dz%C3b%C8u%14%82V5%23o%A7%13%19L%BCY-%25%7D%A6l%DF%D0%F5%C7%02%85%5B%D82%90%CBT%87%D8i7%88Y%A8%DB%EFx%8B%DE%12%01%00%3B" border="0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ws-tourism.com/tour-de-singkarak-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

